

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Anthony Kim |
 | Full Name: Anthony Kim | | Height: 5-10 | | Weight: 160 | | Birthdate: June 19, 1985 | | Birthplace: Los Angeles, CA | | Turned Professional: 2006 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | None |
| International Victories | | None |
| Other Victories | | None |
| Current Year PGA TOUR Money and Positions | | $1,545,195 (51) |
| Current Year Best PGA TOUR Finishes | | T3-- Zurich Classic of New Orleans. T5-- Shell Houston Open, Wachovia Championship. T9-- Nissan Open. |
| Current Year PGA TOUR Best Round | | 63 at Round 1, Crowne Plaza Invitational at Colonial. |
| Current Year PGA TOUR Highlights | | Rookie posted T9 at the Nissan Open, aided by a final-round 64...Posted rounds of 66-67 on the weekend to finish T5 at the Shell Houston Open...Third top-10 was T3 at the Zurich Classic of New Orleans, aided by rounds of 69-65 on the weekend. The 65 was one stroke shy of tying the course record and the second-lowest round of the week...Finished T7 at the Wachovia Championship and in turn jumped from 36th to 28th in the FedExCup standings, which was tops among rookies. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|