

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Camilo Villegas |
 | Full Name: Camilo Villegas | | Height: 5-9 | | Weight: 160 | | Birthdate:January 7, 1982 | | Birthplace:Medellin, Colombia | | Turned Professional: 2004 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | None |
| International Victories | | (1): 2001 Colombian Open. |
| Other Victories | | None |
| Current Year PGA TOUR Money and Positions | | $1,866,961 (33) |
| Current Year Best PGA TOUR Finishes | | P2-- The Honda Classic. T3-- AT&T Classic. T7-- BMW Championship. T9-- Deutsche Bank Championship, THE TOUR Championship presented by Coca-Cola. T10-- Canadian Open presented by Franklin Templeton Investments |
| Current Year PGA TOUR Best Round | | 63 at Round 1, Deutsche Bank Championship. |
| Current Year PGA TOUR Highlights | | After a slow start to the 2007 campaign, finished T2 after a four-man playoff at The Honda Classic. Posted a final-round 66 to tie Mark Wilson, Jose Coceres and Boo Weekley at 5-under-par 275. Eliminated from playoff on second extra hole on Monday morning after he and Weekley made bogeys on the par-4 10th hole...Second top-10 was a T3 at the AT&T Classic, three shots out of the Zach Johnson-Ryuji Imada playoff...Aided by a final-round, 5-under-par 66, finished T10 at the Canadian Open...Held the first-round lead at the Deutsche Bank Championship after a career-best 8-under 63, but finished T9. Jumped 12 spots up the PGA TOUR Playoffs for the FedExCup points list to 34th...Finished T7 at the BMW Championship, moving from 34th to 28th in the FedExCup standings, thereby qualifying for THE TOUR Championship...Finished T9 in first career start at THE TOUR Championship to finish 24th in the final FedExCup standings. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|