

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Charles Howell III |
 | Full Name: Charles Howell III | | Height: 5-11 | | Weight: 155 | | Birthdate: June 20, 1979 | | Birthplace: Augusta, GA | | Turned Professional: 2000 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (2) 2002 Michelob Championship at Kingsmill. 2007 Nissan Open. |
| International Victories | | None |
| Other Victories | | None |
| Current Year PGA TOUR Money and Positions | | $2,832,091 (18) |
| Current Year Best PGA TOUR Finishes | | P1-- Nissan Open. T2-- Sony Open in Hawaii. 2-- Buick Invitational. T6-- PODS Championship. T9-- World Golf Championships-Accenture Match Play Championship. |
| Current Year PGA TOUR Best Round | | 63 at Round 2, Sony Open in Hawaii. |
| Current Year PGA TOUR Highlights | | Finished T2 at the Sony Open in Hawaii, one stroke behind Paul Goydos. Held the 54-hole lead by one over Luke Donald. Held a two-stroke lead with nine holes remaining...Two weeks later, finished runner-up to Tiger Woods at the Buick Invitational. Second-place finish was ninth since lone PGA TOUR victory in 2002...Earned second career TOUR victory at the Nissan Open, defeating Phil Mickelson in a sudden death after posting rounds of 69-65-69-65--268. Overcame a 3-shot deficit on the final day to force the playoff, posting a par-3 on the third playoff hole to claim victory. Earned 4,500 FedExCup points to take the lead in the season-long competition with 9,652 points...Finished T9 at the World Golf Championships-Accenture Match Play Championship. Defeated Stuart Appleby and Sergio Garcia before falling to Justin Rose, 3 and 2, in the third round. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|