

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Fred Funk |
 | Full Name: Fred Funk | | Height: 5-8 | | Weight: 165 | | Birthdate: June 14, 1956 | | Birthplace: Takoma Park, MD | | Turned Professional: 1981 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (8) 1992 Shell Houston Open. 1995 Ideon Classic at Pleasant Valley, Buick Challenge. 1996 B.C. Open. 1998 Deposit Guaranty Golf Classic. 2004 Southern Farm Bureau Classic. 2005 THE PLAYERS Championship. 2007 Mayakoba Golf Classic at Riviera Maya-Cancun. |
| Champions Tour Victories | | (2) 2006 AT&T Championship. 2007 Turtle Bay Championship. |
| International Victories | | (1): 1993 Mexican Open. |
| Other Victories | | (3): 1983 Maryland Open. 1987 Maryland Open. 2005 CVS Charity Classic [with Chris DiMarco]. |
| Current Year PGA TOUR Money and Positions | | $1,207,826 (67) |
| Current Year Best PGA TOUR Finishes | | P1-- Mayakoba Golf Classic at Riviera Maya-Cancun. 5-- Travelers Championship. |
| Current Year PGA TOUR Best Round | | 62 at Round 1, Mayakoba Golf Classic at Riviera Maya-Cancun. |
| Current Year PGA TOUR Highlights | | Early season found success on both the PGA TOUR and Champions Tour...In his second Champions Tour appearance of the season, won by a record 11 strokes at the Turtle Bay Championship. Led wire-to-wire for the second time in his brief Champions Tour career and also played bogey-free golf over the three days. Fired rounds of 65-64-64--193...At age 50 years, 8 months and 12 days, earned eighth PGA TOUR victory in fourth start of the season at the Mayakoba Golf Classic. Fifth-oldest champion in PGA TOUR history and the oldest since Art Wall (51 years, 7 months, 10 day) at the 1975 Greater Milwaukee Open. Posted rounds of 62-69-64-71--266 and beat Jose Coceres with a birdie on the second hole of a sudden-death playoff, hitting a 4-iron on the par-3 10th to 6 feet. Joined Craig Stadler as the only players to win in the same season on the PGA TOUR and the Champions Tour. Earned 2,250 FedExCup points and $630,000...Finished fifth at the Travelers Championship, aided by rounds of 67-69 on the weekend. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|