

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Jerry Kelly |
 | Full Name: Jerry Kelly | | Height: 5-11 | | Weight: 165 | | Birthdate: November 23, 1966 | | Birthplace: Madison, WI | | Turned Professional: 1989 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (2) 2002 Sony Open in Hawaii, Advil Western Open. |
| International Victories | | None |
| Other Victories | | (1): 2006 Merrill Lynch Shootout [with Rod Pampling]. |
| Current Year PGA TOUR Money and Positions | | $1,876,209 (32) |
| Current Year Best PGA TOUR Finishes | | T3-- EDS Byron Nelson Championship. T5-- Masters Tournament. T7-- Crowne Plaza Invitational at Colonial, U.S. Open Championship. T8-- Verizon Heritage. T9-- Arnold Palmer Invitational presented by MasterCard, The Barclays. |
| Current Year PGA TOUR Best Round | | 63 at Round 1, Verizon Heritage. |
| Current Year PGA TOUR Highlights | | First top-10 was T9 at the Arnold Palmer Invitational in eighth start of 2007 campaign...Kept his string of top-10s rolling all the way through April. At the Masters, posted a T5 finish for his best showing at Augusta, his fifth made cut in five starts...At the Verizon Heritage the following week, shot a first-round 63, the low round of the tournament. Finished T8...His fourth consecutive top-10 finish came two weeks later with a final-round 64 to finish T3 at the EDS Byron Nelson Championship. His previous best string of consecutive top-10 finishes was three, coming in spring 2003...Fifth top-10 finish came three weeks later at the Crowne Plaza Invitational at Colonial. Thanks in part to a second-round 64, made the best of wet, rain-delayed conditions to finish T7...Finished T7 at the U.S. Open, five strokes behind champion Angel Cabrera. One of just five players to record top-10s in first two majors of the 2007 campaign...Finshed T9 at The Barclays for his seventh top-10 finish of the season. Moved up eight spots to inside the top-30 in the PGA TOUR Playoffs for the FedExCup standing to No. 24. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|