|
2007 Merrill Lynch Shootout Tiburón Golf Club The Ritz-Carlton Golf Resort, Naples December 5-9, 2007
|  |
| FINAL ROUND |
| Place | Team | Round | Thru | Score | Earnings | | 1 | 2 | 3 |
| 1 | Woody Austin & Mark Calcavecchia | -8 | -12 | -9 | 18 | -29 | $350,000 each |
| 2 | Greg Norman & Bubba Watson | -7 | -11 | -10 | 18 | -28 | $225,000 each |
| T3 | Chris DiMarco & Camilo Villegas | -4 | -7 | -13 | 18 | -24 | $95,000 each |
| T3 | Fred Funk & Jeff Sluman | -8 | -5 | -11 | 18 | -24 | $95,000 each |
| T3 | Steve Elkington & Scott McCarron | -4 | -10 | -10 | 18 | -24 | $95,000 each |
| T3 | Scott Hoch & Kenny Perry | -4 | -10 | -10 | 18 | -24 | $95,000 each |
| T3 | Jerry Kelly & Rod Pampling | -6 | -8 | -10 | 18 | -24 | $95,000 each |
| 8 | Anthony Kim & Mark O'Meara | -4 | -9 | -10 | 18 | -23 | $75,000 each |
| 9 | Fred Couples & John Daly | -2 | -8 | -12 | 18 | -22 | $72,500 each |
| T10 | Stewart Cink & Zach Johnson | -3 | -7 | -9 | 18 | -19 | $68,750 each |
| T10 | Brad Faxon & Justin Leonard | -4 | -7 | -8 | 18 | -19 | $68,750 each |
| 12 | Charles Howell III & Nick Price | -4 | -7 | -6 | 18 | -17 | $65,000 each |
| Last Updated: December 9, 2007, 3:00 pm EST |
|
First Round, Modified Alternate Shot - Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.
Second Round, Better Ball - Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.
Final Round, Scramble - Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.
|