|
2008 Merrill Lynch Shootout Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples December 10-14, 2008
|  |
| FINAL ROUND |
| Place | Team | Round | Score | Earnings | | 1 | 2 | 3 |
| 1 | Scott Hoch & Kenny Perry | -7 | -12 | -12 | -31 | $365,000 each |
| 2 | J.B. Holmes & Boo Weekley | -5 | -10 | -12 | -27 | $230,000 each |
| 3 | Greg Norman & Camilo Villegas | -3 | -7 | -15 | -25 | $132,500 each |
| 4 | Nick Price & Jeff Sluman | -8 | -6 | -10 | -24 | $105,000 each |
| T5 | Jerry Kelly & Steve Stricker | -2 | -8 | -12 | -22 | $87,500 each |
| T5 | Zach Johnson & Scott Verplank | -4 | -8 | -10 | -22 | $87,500 each |
| 7 | Stewart Cink & Fred Couples | -4 | -6 | -11 | -21 | $80,000 each |
| 8 | Paul Azinger & Rocco Mediate | 1 | -10 | -9 | -18 | $77,500 each |
| 9 | Graeme McDowell & Ian Poulter | -2 | -5 | -9 | -16 | $75,000 each |
| 10 | Brad Faxon & Scott McCarron | -3 | -3 | -8 | -14 | $72,500 each |
| 11 | Woody Austin & Mark Calcavecchia | 1 | -1 | -10 | -10 | $70,000 each |
| - | Chris DiMarco & Fred Funk | 2 | -7 | WD | WD | $67,500 each |
| Last Updated: December 14, 2008, 2:51 pm EST |
|
First Round, Modified Alternate Shot - Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.
Second Round, Better Ball - Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.
Final Round, Scramble - Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.
|