

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Mark Calcavecchia |
 | Full Name: Mark Calcavecchia | | Height: 6-0 | | Weight: 225 | | Birthdate: June 12, 1960 | | Birthplace: Laurel, NE | | Turned Professional: 1981 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (13) 1986 Southwest Golf Classic. 1987 Honda Classic. 1988 Bank of Boston Classic. 1989 Phoenix Open, Nissan Los Angeles Open, British Open Championship. 1992 Phoenix Open. 1995 BellSouth Classic. 1997 Greater Vancouver Open. 1998 Honda Classic. 2001 Phoenix Open. 2005 Bell Canadian Open. 2007 PODS Championship. |
| International Victories | | (5): 1988 Australian Open [Aust]. 1993 Argentine Open. 1995 Argentine Open. 1997 Subaru Sarazen World Open. 2004 Maekyung Open [Kor]. |
| Other Victories | | (4): 1989 Dunhill Cup [with Tom Kite and Curtis Strange]. 1995 Merrill Lynch Shootout [with Steve Elkington]. 2001 CVS Charity Classic [with Nick Price], Hyundai Team Matches [with Fred Couples]. |
| Current Year PGA TOUR Money and Positions | | $2,925,332 (13) |
| Current Year Best PGA TOUR Finishes | | 1-- PODS Championship. T2-- THE TOUR Championship presented by Coca-Cola. T4-- Buick Invitational, The Barclays. T5-- Zurich Classic of New Orleans. T8-- Bob Hope Chrysler Classic. |
| Current Year PGA TOUR Best Round | | 62 at Round 3, PODS Championship. |
| Current Year PGA TOUR Highlights | | In second start of the season, finished T8 at the Bob Hope Chrysler Classic...Closed with a 3-under 69 to finish T4 at the Buick Invitational. In 13 starts at Torrey Pines, has made seven cuts with six top-10 finishes...After opening with a 4-over-par 75, captured the PODS Championship by one over Heath Slocum and John Senden with the help of a course record 9-under par 62 in the third round. At age 46, oldest winner of the PODS Championship. Moved to fifth in the FedExCup standings, earning an exemption into the World Golf Championships-CA Championship...T32 finish at the CA Championship earned a spot in the 2007 Masters, his 17th visit to Augusta...One shot off the 36-hole lead at the Zurich Classic of New Orleans after opening 66-69. Finished T5...Fired a final-round 65 at The Barclays to finish T4, his first top-10 on the PGA TOUR since the Zurich Classic of New Orleans...Playing alone in final rounds of Deutsche Bank Championship and BMW Championship in consecutive weeks, took only 2 hours, 7 minutes and 2 hours, 15 minutes, respectively, to complete rounds of even-par 71 and 74...At THE TOUR Championship presented by Coca-Cola, challenged Tiger Woods through three rounds to finish T2 at 15-under, eight behind Woods. After beginning the PGA TOUR Playoffs for the FedExCup in 20th position, finished eighth to earn a $600,000 bonus to go with his $619,500 payday for the runner-up TOUR Championship finish. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|