

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Nick Price |
 | Full Name: Nick Price | | Height: 6-0 | | Weight: 190 | | Birthdate:January 28, 1957 | | Birthplace:Durban, South Africa | | Turned Professional: 1977 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (18) 1983 World Series of Golf. 1991 GTE Byron Nelson Golf Classic, Canadian Open. 1992 PGA Championship, H.E.B. Texas Open. 1993 THE PLAYERS Championship, Canon Greater Hartford Open, Sprint Western Open, Federal Express St. Jude Classic. 1994 Honda Classic, Southwestern Bell Colonial, Motorola Western Open, British Open Championship, PGA Championship, Bell Canadian Open. 1997 MCI Classic. 1998 FedEx St. Jude Classic. 2002 MasterCard Colonial. |
| International Victories | | (24): 1979 Asseng Invitational. 1980 Canon European Masters. 1981 San Reno Masters, South African Masters. 1982 Vaals Reef Open. 1985 Trophee Lancome, ICL International. 1989 West End South Australian Open. 1992 Air New Zealand/Shell Open. 1993 ICL International, Sun City Million Dollar Challenge. 1994 British Open, ICL International. 1995 Alfred Dunhill Challenge, Hassan II Golf Trophy, Zimbabwe Open. 1997 Dimension Data Pro-Am, Alfred Dunhill South African PGA, Zimbabwe Open, Million Dollar Challenge. 1998 Dimension Data Pro-Am, Zimbabwe Open, Million Dollar Challenge. 1999 Suntory Open. |
| Other Victories | | (3): 1992 PGA Grand Slam of Golf. 2001 CVS Charity Classic [with Mark Calcavecchia]. 2006 CVS Charity Classic [with Tim Clark]. |
| Current Year Champions TOUR Money and Positions | | $432,272 (39) |
| Current Year Best Champions TOUR Finishes | | 3-- Senior PGA Championship. T7-- Liberty Mutual Legends of Golf, Greater Hickory Classic at Rock Barn |
| Current Year Champions TOUR Best Round | | 63 at Round 3, The Boeing Championship at Sandestin. |
| Current Year Champions TOUR Highlights | | FIn the final grouping Sunday for the first time in his Champions Tour career when he was in contention at the Senior PGA Championship. Eventually finished third at Kiawah Island, SC, three strokes back of childhood friend Denis Watson. Entered the final day just two strokes off the lead but couldn't gather any momentum and shot 1-under 71. Still was one of only six players under par at The Ocean Course...Recorded his first top-10 finish on the Champions Tour when he T7 at the Liberty Mutual Legends of Golf...Carded a final-round 63 at the Boeing Championship at Sandestin. Score on Sunday was his career-best on the Champions Tour and was a 17-stroke improvement over Saturday. Round was the best of the day and also equaled the lowest third-round score in event history...Also T7 late in the year at the Greater Hickory Classic at Rock Barn...Debuted on the Champions Tour at the Allianz Championship in Boca Raton and finished T20 on The Old Course at Broken Sound. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|