

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Stewart Cink |
 | Full Name: Stewart Cink | | Height: 6-4 | | Weight: 205 | | Birthdate: May 21, 1973 | | Birthplace: Huntsville, AL | | Turned Professional: 1995 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (4) 1997 Canon Greater Hartford Open. 2000 MCI Classic. 2004 MCI Heritage, World Golf Championships-NEC Invitational. |
| International Victories | | (2): 1996 Mexican Open. 1999 Mexican Open. |
| Other Victories | | (2): 2006 Wendy's 3-Tour Challenge [with Zach Johnson and Scott Verplank]. 2007 CVS Caremark Charity Classic [with J.J. Henry]. |
| Current Year PGA TOUR Money and Positions | | $2,391,146 (24) |
| Current Year Best PGA TOUR Finishes | | T3-- THE PLAYERS Championship. T5-- Wachovia Championship, the Memorial Tournament presented by Morgan Stanley. T6-- British Open Championship. T7-- BMW Championship. T9-- World Golf Championships-Accenture Match Play Championship. |
| Current Year PGA TOUR Best Round | | 65 at Round 3, the Memorial Tournament presented by Morgan Stanley. 65 at Round 4, BMW Championship. |
| Current Year PGA TOUR Highlights | | Finished T9 at the World Golf Championships-Accenture Match Play Championship. Defeated Jeev Milkha Singh and Padraig Harrington before falling to Stephen Ames, 3 and 1, in the third round...One of only three players to record all four rounds under par at the Wachovia Championship, where he finished T5...Continued strong play with T3 finish at THE PLAYERS Championship. Rebounded from an opening 2-over-par 74 to finish three strokes behind champion Phil Mickelson with rounds of 69-71-66 over the final three days...Finished T5 at the Memorial Tournament thanks to his front-nine play (14-under par on Muirfield Village's front nine, even par on the back nine)...Teamed with J.J. Henry to make six back-nine birdies and win the CVS Caremark Charity Classic by one stroke over Brad Faxon and Zach Johnson...Recorded his first top-10 at the British Open in 10 appearances with his T6 finish at Carnoustie...T7 finish, with a final-round 65, at the BMW Championship moved him from 32nd to 23rd in the FedExCup standings, thereby qualifying him for THE TOUR Championship at his home course, East Lake Golf Club in Atlanta. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|