

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Woody Austin |
 | Full Name: Woody Austin | | Height: 6-0 | | Weight: 190 | | Birthdate: January 27, 1964 | | Birthplace: Tampa, FL | | Turned Professional: 1986 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (3) 1995 Buick Open. 2004 Buick Championship. 2007 Stanford St. Jude Championship. |
| International Victories | | None |
| Other Victories | | None |
| Current Year PGA TOUR Money and Positions | | $2,878,902 (14) |
| Current Year Best PGA TOUR Finishes | | 1-- Stanford St. Jude Championship. T2-- Buick Open. 2-- PGA Championship. |
| Current Year PGA TOUR Best Round | | 62 at Round 4, Stanford St. Jude Championship. |
| Current Year PGA TOUR Highlights | | Shot the best final round on TOUR to date in 2007, an 8-under-par 62, in winning the Stanford St. Jude Championship. The five-stroke victory was the third of his career and the first since 2004. Trailed third-round leader Adam Scott by four and recorded the best final round on TOUR since Brad Faxon shot a 61 to win the 2006 Buick Championship. Entered the event with five missed cuts and a best finish of T18 in 2007...Three weeks later, finished T2 at the Buick Open, an event he won in 1995, one stroke behind Brian Bateman. With that 1995 victory, won a Buick Riviera which he still has today. Claims it to be in "excellent shape" with only 37,000 miles... Recorded his career-best finish in a major, placing second to Tiger Woods at the PGA Championship at Southern Hills. Was within one of Woods on the back nine on Sunday and finished with a final-round 67, two behind. Was the only player in the field to record all four rounds at par or better. Finish improved his position from 18th to 10th in The Presidents Cup standings, thereby making his first national team competition. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|