

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
| Zach Johnson |
 | Full Name: Zach Johnson | | Height: 5-11 | | Weight: 160 | | Birthdate: February 24, 1976 | | Birthplace: Iowa City, IA | | Turned Professional: 1998 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | (3) 2004 BellSouth Classic. 2007 Masters Tournament, AT&T Classic. |
| International Victories | | None |
| Other Victories | | (1): 2006 Wendy's 3-Tour Challenge [with Stewart Cink and Scott Verplank]. |
| Current Year PGA TOUR Money and Positions | | $3,922,338 (8) |
| Current Year Best PGA TOUR Finishes | | 1-- Masters Tournament. P1-- AT&T Classic. T2-- THE TOUR Championship presented by Coca-Cola. 6-- Verizon Heritage. T9-- World Golf Championships-CA Championship. |
| Current Year PGA TOUR Best Round | | 60 at Round 3, THE TOUR Championship presented by Coca-Cola. |
| Current Year PGA TOUR Highlights | | Finished T9 at the World Golf Championships-CA Championship at Doral Golf Resort and Spa, his first top-10 of the season...Made three birdies in a four-hole stretch on the back nine to win his first major title at the 71st Masters in cold, windy conditions. Closed with a 3-under 69 for a two-shot victory over Tiger Woods, Retief Goosen and Rory Sabbatini after trailing 54-hole leader Stuart Appleby by two strokes. Johnson finished at 1-over 289, matching a Masters record last set in 1956 for highest winning score. Even though he didn't go for a par 5 in two all week, finished 11-under on those holes at Augusta National...Finished sixth the following week at the Verizon Heritage. It was the best finish by a Masters winner at Harbour Town since Vijay Singh placed T3 in 2000...Posted rounds of 69-67 on the weekend to finish at 15-under-par with Ryuji Imada at the AT&T Classic. Clinched third career win as he recorded a birdie-4 on the first extra hole as eagle putt nestled inside one foot. Imada's second shot found the water hazard fronting the 18th hole and was left with a par putt. Jumped to No. 4 in both FedExCup standings (12,327 points) and TOUR money list ($2,960,894). Ninth multiple winner of the AT&T Classic and fourth multiple winner on TOUR in 2007. All three TOUR victories have come in Georgia (two in suburban Atlanta, one in Augusta)...Withdrew from the Memorial Tournament during the first round suffering from strep throat...Looking to capture his third TOUR event in Georgia during the year, posted a East Lake Golf Club course-record 10-under-par 60 in the third round of THE TOUR Championship en route to a T2 finish, eight behind winner Tiger Woods. Opportunity for a 59 passed with a missed bunker shot for birdie on the par-3 18th hole. Bunker shot was measured at 50 feet, 9 inches. Finished seventh in the final FedExCup standings to earn a $700,000 bonus along with $619,500 for T2 finish at East Lake. |
Click here to return to the Merrill Lynch Shootout Player Index. |
|
|